BRC (Project54) | |||||
BRC_EX (Scenario2) | Expected Scenario | 100% | |||
BRC_BL (Scenario4) | Baseline Scenario | 100% |
1,335 | 5 | 18 | N/A | |
421 | 2 | 6 | N/A | |
Load Reduction | 914 | 3 | 12 | 5 |
No centralized BMPs added to this registration |
No distributed BMPs added to registration |
Single Family Residential | |||||||
7% | 0% | ||||||
0 | 0 | 0 | 0.0% | 0.0% | n/a | ||
0 | 0 | 0 | 0.0% | 0.0% | n/a | ||
Multi-Family Residential | |||||||
19% | 0% | ||||||
0 | 0 | 0 | 0.0% | 0.0% | n/a | ||
0 | 0 | 0 | 0.0% | 0.0% | n/a | ||
Commercial, Industrial, and Community Use | |||||||
5% | 0% | ||||||
4.7 | 0.24 | 0 | 5.1% | 0.0% | n/a | ||
4.5 | 0.41 | 0 | 9.1% | 0.0% | n/a |
No other pollutant control strategies implemented in this registration