Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 12 | 4.6 | 7.4 | 62% |
FSP (lbs/yr) | 5,528 | 1,635 | 3,893 | 70% |
TP (lbs/yr) | 22 | 8 | 14 | 64% |
TN (lbs/yr) | 79 | 30 | 49 | 62% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 31.7 | 31.7 | ||
Erosion Potential 2 | 1 | 1 | ||
Erosion Potential 3 | 1 | 1 | ||
Multi Family Residential | 0.4 | 0.4 | ||
Roads | 2.9 | 2.9 | ||
Single Family Residential | 2.1 | 2.1 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 38% | 38% | 60% | |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Multi Family Residential | 0% | 0% | 50% | |
Roads | 78.84% | 78.84% | 80% | |
Single Family Residential | 40% | 40% | 40% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.0 | 7.48% | 7.48% | ||
2.6 | 92.5% | 92.5% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 50 | 50 | 10 - 80% | |
ICIA | 50 | 50 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.1 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 94.7% | 5% | |
MFR | 19% | 0% | 19% | |
SFR | 7% | 0% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 30% | 30% | 50% | 50 - 90% |
MFR | 50% | 50% | 50% | 30 - 70% |
SFR | 50% | 50% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.05 | 0.05 | 0.05 - 3 | |
MFR | 0.06 | 0.06 | 0.05 - 3 | |
SFR | 0.07 | 0.07 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
MFR | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
MFR | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 0.7 | 0.7 | 0 | 0% |
FSP (lbs/yr) | 961 | 961 | 0 | 0% |
TP (lbs/yr) | 3 | 3 | 0 | 0% |
TN (lbs/yr) | 8 | 8 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Roads | 0.8 | 0.8 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Roads | 84.84% | 84.84% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.4 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.1 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
No applicable land uses in catchment |
||||
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 1.8 | 1.8 | 0 | 0% |
FSP (lbs/yr) | 2,343 | 2,343 | 0 | 0% |
TP (lbs/yr) | 6 | 6 | 0 | 0% |
TN (lbs/yr) | 20 | 20 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Roads | 1.9 | 1.9 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Roads | 88.24% | 88.24% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 1.51% | 1.51% | ||
Protected | 0% | 0% | ||
Stable | 0.41% | 0.41% | ||
Stable & Protected | 98.08% | 98.08% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.4 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.1 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
No applicable land uses in catchment |
||||
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 0.4 | 0.4 | 0 | 0% |
FSP (lbs/yr) | 574 | 574 | 0 | 0% |
TP (lbs/yr) | 2 | 2 | 0 | 0% |
TN (lbs/yr) | 4 | 4 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Roads | 0.6 | 0.6 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Roads | 81.29% | 81.29% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 39.23% | 39.23% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 60.77% | 60.77% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.4 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 65 | 65 | 10 - 80% | |
ICIA | 35 | 35 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.1 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
No applicable land uses in catchment |
||||
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 2.2 | 2.2 | 0 | 0% |
FSP (lbs/yr) | 2,988 | 2,988 | 0 | 0% |
TP (lbs/yr) | 8 | 8 | 0 | 0% |
TN (lbs/yr) | 25 | 25 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erosion Potential 3 | 0.2 | 0.2 | ||
Roads | 2.5 | 2.5 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Erosion Potential 3 | 0% | 0% | ||
Roads | 82.45% | 82.45% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 4.46% | 4.46% | ||
Protected | 0% | 0% | ||
Stable | 11.35% | 11.35% | ||
Stable & Protected | 84.2% | 84.2% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.4 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.1 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
No applicable land uses in catchment |
||||
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
Select a Treatment BMP on the left to view model input report
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Brim Full Draw Down Time (hrs) | 48 | 48 | 48 | 72 |
Minimum HRT of Wet Pool (hrs) | 24 | 24 | 24 | 96 |
Surcharge Basin Volume (cu ft) | 34,330 | 2,500 | ||
Wet Pool Footprint (cu ft) | 26,750 | 1,000 | ||
Wet Pool Volume (cu ft) | 34,330 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
TSS | 26 | 10 | 3 | 8.1 | 26 |
FSP | 26 | 10 | 3 | 8.1 | 26 |
TN | 2 | 0.95 | 1.1 | 1.5 | 2 |
DIN | 0.21 | 0.1 | 0.12 | 0.16 | 0.21 |
TP | 0.2 | 0.1 | 0.06 | 0.1 | 0.2 |
SRP | 0.08 | 0.04 | 0.024 | 0.04 | 0.08 |
Design Parameters | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|---|
Brim Full Draw Down Time (hrs) | 48 | 48 | 48 | 48 | 72 |
Minimum HRT of Wet Pool (hrs) | 24 | 24 | 24 | 24 | 96 |
Surcharge Basin Volume (cu ft) | 2,500 | 2,500 | 2,500 | ||
Wet Pool Footprint (cu ft) | 8,100 | 8,100 | 1,000 | ||
Wet Pool Volume (cu ft) | 4,050 | 4,050 | 2,500 |
Pollutant (mg/L) | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|---|
TSS | 26 | 26 | 10 | 3 | 8.1 | 26 |
FSP | 26 | 26 | 10 | 3 | 8.1 | 26 |
TN | 2 | 2 | 0.95 | 1.1 | 1.5 | 2 |
DIN | 0.21 | 0.21 | 0.1 | 0.12 | 0.16 | 0.21 |
TP | 0.2 | 0.2 | 0.1 | 0.06 | 0.1 | 0.2 |
SRP | 0.08 | 0.08 | 0.04 | 0.024 | 0.04 | 0.08 |