Select a subcatchment on the left to view model input report
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 1 | 0.9 | 0.1 | 10% |
| FSP (lbs/yr) | 581 | 349 | 232 | 40% |
| TP (lbs/yr) | 2 | 1 | 1 | 50% |
| TN (lbs/yr) | 6 | 5 | 1 | 17% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erosion Potential 1 | 0.2 | 0.2 | ||
| Erosion Potential 2 | 29.3 | 29.3 | ||
| Erosion Potential 3 | 12.1 | 12.1 | ||
| Roads | 6.5 | 6.5 | ||
| Single Family Residential | 17 | 17 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Erosion Potential 1 | 0% | 0% | ||
| Erosion Potential 2 | 0% | 0% | ||
| Erosion Potential 3 | 0% | 0% | ||
| Roads | 26.01% | 26.01% | 80% | |
| Single Family Residential | 14.83% | 14.83% | 40% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 85% | 5% | ||
| Protected | 0% | 0% | ||
| Stable | 15% | 10% | ||
| Stable & Protected | 0% | 85% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.00 | 14.13% | 14.13% | ||
| 2.30 | 71.95% | 71.95% | ||
| 2.60 | 13.92% | 13.92% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 40 | 40 | 10 - 80% | |
| ICIA | 60 | 60 | ||
| Infiltration Facilities | 0 | 0 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.4 | 0.4 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 0 | ||
| Surface Area (sq. ft.) | 0 | 0 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| SFR | 7% | 50.5% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 10% | 10% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 0.98 | 0.98 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 0.5 | 0.5 | 0.5 |
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 0.7 | 0.5 | 0.2 | 29% |
| FSP (lbs/yr) | 217 | 130 | 87 | 40% |
| TP (lbs/yr) | 1 | 1 | 0 | 0% |
| TN (lbs/yr) | 4 | 3 | 1 | 25% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erosion Potential 1 | 0.1 | 0.1 | ||
| Erosion Potential 2 | 9.7 | 9.7 | ||
| Erosion Potential 3 | 4 | 4 | ||
| Roads | 2.2 | 2.2 | ||
| Single Family Residential | 5.6 | 5.6 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Erosion Potential 1 | 0% | 0% | ||
| Erosion Potential 2 | 0% | 0% | ||
| Erosion Potential 3 | 0% | 0% | ||
| Roads | 26.01% | 26.01% | 80% | |
| Single Family Residential | 14.83% | 14.83% | 40% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 85% | 5% | ||
| Protected | 0% | 0% | ||
| Stable | 15% | 10% | ||
| Stable & Protected | 0% | 85% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.00 | 14.13% | 14.13% | ||
| 2.30 | 71.95% | 71.95% | ||
| 2.60 | 13.92% | 13.92% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 40 | 40 | 10 - 80% | |
| ICIA | 60 | 60 | ||
| Infiltration Facilities | 0 | 0 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.4 | 0.4 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 0 | ||
| Surface Area (sq. ft.) | 0 | 0 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| SFR | 7% | 50.5% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 50% | 50% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 0.98 | 0.98 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Brim Full Draw Down Time (hrs) | 60 | 60 | 48 | 72 |
| Footprint (sq ft) | 1,155 | 1,000 | ||
| Infiltration Rate (in/hr) | 0.2 | 0.2 | 0.05 | 0.5 |
| Water Quality Volume (cu ft) | 1,155 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
| TSS | 25 | 25 | 5.2 | 18 | 52 |
| FSP | 25 | 25 | 5.2 | 18 | 52 |
| TN | 1.1 | 1.1 | 0.59 | 1 | 1.6 |
| DIN | 0.12 | 0.12 | 0.064 | 0.11 | 0.17 |
| TP | 0.16 | 0.16 | 0.083 | 0.15 | 0.25 |
| SRP | 0.05 | 0.05 | 0.026 | 0.047 | 0.078 |
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Brim Full Draw Down Time (hrs) | 60 | 60 | 48 | 72 |
| Footprint (sq ft) | 143 | 1,000 | ||
| Infiltration Rate (in/hr) | 0.2 | 0.2 | 0.05 | 0.5 |
| Water Quality Volume (cu ft) | 143 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
| TSS | 25 | 25 | 5.2 | 18 | 52 |
| FSP | 25 | 25 | 5.2 | 18 | 52 |
| TN | 1.1 | 1.1 | 0.59 | 1 | 1.6 |
| DIN | 0.12 | 0.12 | 0.064 | 0.11 | 0.17 |
| TP | 0.16 | 0.16 | 0.083 | 0.15 | 0.25 |
| SRP | 0.05 | 0.05 | 0.026 | 0.047 | 0.078 |
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Footprint (sq ft) | 630 | 1,000 | ||
| Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
| Water Quality Volume (cu ft) | 630 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
CECs not applicable |
|||||
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Maximum Treatment Flow (cfs) | 6.65 | 0 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
| TSS | 192.5 | ||||
| FSP | 192.5 | ||||
| TN | 0.09 | ||||
| DIN | 0.28 | ||||
| TP | 0.18 | ||||
| SRP | 1.42 |