| RockyPoint3_4 (Project4) | |||||
| ExpectedRoads (Scenario2) | Baseline Scenario | 100% | |||
| Expected_Add_WW3_4 (Scenario4) | Expected Scenario | 100% | |||
| 4,372 | 22 | 118 | N/A | |
| 1,949 | 12 | 73 | N/A | |
| Load Reduction | 2,423 | 10 | 45 | 12 |
| Dry Basin | LowerPioneerBasin | 1,541 | 7 | 26 | 8 | Key | No |
| Dry Basin | PentagonBasin | 1,671 | 7 | 24 | 8 | Key | No |
| Dry Basin | Keller_StevenBasin | 1,121 | 5 | 19 | 6 | Key | No |
| Dry Basin | UpperPioneerBasin | 525 | 2 | 9 | 3 | Key | No |
| Wet Basin | Wildwood 3&4 | 649 | 3 | 13 | 3 | Key | No |
| Dry Basin | LostSheepBasins | 392 | 2 | 7 | 2 | Supporting | No |
| Infiltration Basin | RP3_4ShepherdsBasin | 171 | 1 | 4 | 1 | Supporting | No |
| Infiltration Basin | CelladorGallery | 198 | 1 | 5 | 1 | Supporting | No |
| Dry Basin | AspenwaldBasin | 75 | 1 | 2 | 0 | Supporting | No |
| Wet Basin | Wildwood Basins 1 & 2 | -3,644 | -13 | -37 | 0 | Supporting | Yes |
| Total | 32 |
| No distributed BMPs added to registration | ||||
| Single Family Residential | |||||||
| 7% | 0% | ||||||
| 29.7 | 2.08 | 0 | 7.0% | 0.0% | n/a | ||
| 29.7 | 2.08 | 0 | 7.0% | 0.0% | n/a | ||
| Multi-Family Residential | |||||||
| 19% | 0% | ||||||
| 22.1 | 4.2 | 0 | 19.0% | 0.0% | n/a | ||
| 22.1 | 4.2 | 0 | 19.0% | 0.0% | n/a | ||
| Commercial, Industrial, and Community Use | |||||||
| 5% | 0% | ||||||
| 16.3 | 0.81 | 0 | 5.0% | 0.0% | n/a | ||
| 16.3 | 0.82 | 0 | 5.0% | 0.0% | n/a |
No other pollutant control strategies implemented in this registration