Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 7.3 | 7.3 | 0 | 0% |
FSP (lbs/yr) | 4,344 | 4,344 | 0 | 0% |
TP (lbs/yr) | 16 | 16 | 0 | 0% |
TN (lbs/yr) | 57 | 57 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erosion Potential 2 | 0.6 | 0.6 | ||
Erosion Potential 3 | 16.7 | 16.7 | ||
Erosion Potential 4 | 0.5 | 0.5 | ||
Multi Family Residential | 0.3 | 0.3 | ||
Roads | 7.5 | 7.5 | ||
Single Family Residential | 24.5 | 24.5 | ||
Unpaved Road | 0.4 | 0.4 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Erosion Potential 4 | 0% | 0% | ||
Multi Family Residential | 16.84% | 16.84% | 50% | |
Roads | 55.72% | 55.72% | 80% | |
Single Family Residential | 14.93% | 14.93% | 40% | |
Unpaved Road | 0% | 0% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 28.33% | 28.33% | ||
Protected | 1.26% | 1.26% | ||
Stable | 4.33% | 4.33% | ||
Stable & Protected | 66.08% | 66.08% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.00 | 48.4% | 48.4% | ||
2.30 | 51.6% | 51.6% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 65 | 65 | 10 - 80% | |
ICIA | 35 | 35 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.4 | 0.4 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
MFR | 19% | 19% | 19% | |
SFR | 7% | 7% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 60% | 60% | 50% | 30 - 70% |
SFR | 30% | 30% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 0.85 | 0.85 | 0.05 - 3 | |
SFR | 0.99 | 0.99 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 9.1 | 9.1 | 0 | 0% |
FSP (lbs/yr) | 3,093 | 3,095 | -2 | 0% |
TP (lbs/yr) | 16 | 16 | 0 | 0% |
TN (lbs/yr) | 57 | 57 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erosion Potential 2 | 1.4 | 1.4 | ||
Erosion Potential 3 | 1.8 | 1.8 | ||
Multi Family Residential | 1.9 | 1.9 | ||
Roads | 4.3 | 4.3 | ||
Single Family Residential | 31.9 | 31.9 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Multi Family Residential | 19.54% | 19.54% | 50% | |
Roads | 50.37% | 50.37% | 80% | |
Single Family Residential | 17.67% | 17.67% | 40% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 11.08% | 11.08% | ||
Protected | 59.42% | 59.42% | ||
Stable | 0% | 0% | ||
Stable & Protected | 29.49% | 29.49% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.00 | 45.88% | 45.88% | ||
2.30 | 18.69% | 18.69% | ||
2.60 | 35.43% | 35.43% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 81 | 81 | 10 - 80% | |
ICIA | 19 | 19 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.41 | 0.4 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
MFR | 19% | 19% | 19% | |
SFR | 7% | 7% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 50% | 50% | 50% | 30 - 70% |
SFR | 50% | 50% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 0.82 | 0.82 | 0.05 - 3 | |
SFR | 0.95 | 0.95 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
MFR | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
Design Parameters | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|---|
Footprint (sq ft) | 2,171 | 2,171 | 1,000 | ||
Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.4 | 0.05 | 1.5 |
Water Quality Volume (cu ft) | 2,489 | 2,489 | 2,500 |
Pollutant (mg/L) | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|---|
CECs not applicable |
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Footprint (sq ft) | 1,480 | 1,000 | ||
Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
Water Quality Volume (cu ft) | 2,798 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
CECs not applicable |
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Footprint (sq ft) | 2,756 | 1,000 | ||
Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
Water Quality Volume (cu ft) | 4,134 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
CECs not applicable |