Select a subcatchment on the left to view model input report
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 2.8 | 2.3 | 0.5 | 18% |
| FSP (lbs/yr) | 1,429 | 1,140 | 289 | 20% |
| TP (lbs/yr) | 5 | 4 | 1 | 20% |
| TN (lbs/yr) | 19 | 15 | 4 | 21% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 2.5 | 2.5 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 90.28% | 90.28% | 60% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 100% | 100% | ||
| Protected | 0% | 0% | ||
| Stable | 0% | 0% | ||
| Stable & Protected | 0% | 0% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.5 | 100% | 100% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 0 | 0 | 10 - 80% | |
| ICIA | 100 | 100 | ||
| Infiltration Facilities | 0 | 0 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.3 | 0.3 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 0 | ||
| Surface Area (sq. ft.) | 0 | 0 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 24.9% | 5% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 85% | 85% | 50% | 50 - 90% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.51 | 0.51 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 |
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 0.8 | 0.8 | 0 | 0% |
| FSP (lbs/yr) | 329 | 329 | 0 | 0% |
| TP (lbs/yr) | 1 | 1 | 0 | 0% |
| TN (lbs/yr) | 6 | 6 | 0 | 0% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erosion Potential 2 | 0.5 | 0.5 | ||
| Roads | 0.6 | 0.6 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Erosion Potential 2 | 0% | 0% | ||
| Roads | 95.11% | 95.11% | 80% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 0% | 0% | ||
| Protected | 0% | 0% | ||
| Stable | 18.22% | 18.22% | ||
| Stable & Protected | 81.78% | 81.78% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.8 | 100% | 100% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 100 | 100 | 10 - 80% | |
| ICIA | 0 | 0 | ||
| Infiltration Facilities | 0 | 0 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.1 | 0.1 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 0 | ||
| Surface Area (sq. ft.) | 0 | 0 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
No applicable land uses in catchment |
||||
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 8.3 | 1.4 | 6.9 | 83% |
| FSP (lbs/yr) | 4,505 | 1,068 | 3,437 | 76% |
| TP (lbs/yr) | 16 | 3 | 13 | 81% |
| TN (lbs/yr) | 57 | 12 | 45 | 79% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 28.9 | 28.9 | ||
| Roads | 0.9 | 0.9 | ||
| Unpaved Road | 0.6 | 0.6 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 26.74% | 26.74% | 60% | |
| Roads | 65.63% | 65.65% | 80% | |
| Unpaved Road | 0% | 0% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 0% | 0% | ||
| Protected | 100% | 100% | ||
| Stable | 0% | 0% | ||
| Stable & Protected | 0% | 0% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.00 | 100% | 100% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 100 | 100 | 10 - 80% | |
| ICIA | 0 | 0 | ||
| Infiltration Facilities | 0 | 0 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.4 | 0.39 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 0 | ||
| Surface Area (sq. ft.) | 0 | 0 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 97.7% | 5% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 65% | 65% | 50% | 50 - 90% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.66 | 0.66 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
| Design Parameters | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|---|
| Maximum Treatment Flow (cfs) | 1 | 1 | 0 |
| Pollutant (mg/L) | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|---|
| TSS | 250 | 250 | ||||
| FSP | 250 | 250 | ||||
| TN | 2.5 | 2.5 | ||||
| DIN | 0.28 | 0.28 | ||||
| TP | 1 | 1 | ||||
| SRP | 0.1 | 0.1 |