Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 5.5 | 5.5 | 0 | 0% |
FSP (lbs/yr) | 7,186 | 7,186 | 0 | 0% |
TP (lbs/yr) | 20 | 20 | 0 | 0% |
TN (lbs/yr) | 61 | 61 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 0 | 0 | ||
Multi Family Residential | 0 | 0 | ||
Roads | 4.8 | 4.8 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 94.45% | 94.45% | 60% | |
Multi Family Residential | 36.76% | 36.76% | 50% | |
Roads | 94.76% | 94.76% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.4 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.4 | 0.4 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 5% | 5% | |
MFR | 19% | 19% | 19% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0% | 50% | 50% | 50 - 90% |
MFR | 0% | 50% | 50% | 30 - 70% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.71 | 0.71 | 0.05 - 3 | |
MFR | 0.85 | 0.85 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
MFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
MFR | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 36 | 34.9 | 1.1 | 3% |
FSP (lbs/yr) | 17,522 | 16,890 | 632 | 4% |
TP (lbs/yr) | 68 | 65 | 3 | 4% |
TN (lbs/yr) | 249 | 240 | 9 | 4% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 32.6 | 32.6 | ||
Erosion Potential 1 | 0.3 | 0.3 | ||
Erosion Potential 2 | 0 | 0 | ||
Erosion Potential 3 | 0.6 | 0.6 | ||
Multi Family Residential | 4.5 | 4.5 | ||
Roads | 5.1 | 5.1 | ||
Single Family Residential | 2.6 | 2.6 | ||
Unpaved Road | 0.2 | 0.2 | ||
Vegetated Turf | 0.1 | 0.1 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 74.02% | 74.02% | 60% | |
Erosion Potential 1 | 0% | 0% | ||
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Multi Family Residential | 49.11% | 49.11% | 50% | |
Roads | 74.96% | 74.96% | 80% | |
Single Family Residential | 49.73% | 49.73% | 40% | |
Unpaved Road | 0% | 0% | ||
Vegetated Turf | 0% | 0% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 30% | 25.11% | ||
Protected | 0% | 0% | ||
Stable | 0% | 3.76% | ||
Stable & Protected | 70.04% | 71.13% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
3.0 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 76 | 10 - 80% | |
ICIA | 0 | 24 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.4 | 0.4 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 5% | 5% | |
MFR | 19% | 19% | 19% | |
SFR | 7% | 7% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 95% | 95% | 50% | 50 - 90% |
MFR | 80% | 80% | 50% | 30 - 70% |
SFR | 12% | 12% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.71 | 0.71 | 0.05 - 3 | |
MFR | 0.85 | 0.85 | 0.05 - 3 | |
SFR | 0.99 | 0.99 | 0.05 - 3 | |
VGT | 1.42 | 1.42 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
MFR | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
MFR | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Brim Full Draw Down Time (hrs) | 1.43 | 60 | 48 | 72 |
Footprint (sq ft) | 5,000 | 1,000 | ||
Infiltration Rate (in/hr) | 0 | 0.2 | 0.05 | 0.5 |
Water Quality Volume (cu ft) | 20,625 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
TSS | 9,999 | 25 | 5.2 | 18 | 52 |
FSP | 9,999 | 25 | 5.2 | 18 | 52 |
TN | 9,999 | 1.1 | 0.59 | 1 | 1.6 |
DIN | 9,999 | 0.12 | 0.064 | 0.11 | 0.17 |
TP | 9,999 | 0.16 | 0.083 | 0.15 | 0.25 |
SRP | 9,999 | 0.05 | 0.026 | 0.047 | 0.078 |
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Footprint (sq ft) | 47,000 | 1,000 | ||
Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
Water Quality Volume (cu ft) | 217,800 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
CECs not applicable |