Select a subcatchment on the left to view model input report
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 7.1 | 7.1 | 0 | 0% |
| FSP (lbs/yr) | 3,829 | 3,829 | 0 | 0% |
| TP (lbs/yr) | 15 | 15 | 0 | 0% |
| TN (lbs/yr) | 55 | 55 | 0 | 0% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 0.2 | 0.2 | ||
| Erosion Potential 1 | 0 | 0 | ||
| Erosion Potential 2 | 7.3 | 7.3 | ||
| Erosion Potential 3 | 12.6 | 12.6 | ||
| Erosion Potential 4 | 2.4 | 2.4 | ||
| Multi Family Residential | 1.3 | 1.3 | ||
| Roads | 15.4 | 15.4 | ||
| Single Family Residential | 32.2 | 32.2 | ||
| Unpaved Road | 0.1 | 0.1 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 59.21% | 59.21% | 60% | |
| Erosion Potential 1 | 0% | 0% | ||
| Erosion Potential 2 | 0% | 0% | ||
| Erosion Potential 3 | 0% | 0% | ||
| Erosion Potential 4 | 0% | 0% | ||
| Multi Family Residential | 36.34% | 36.34% | 50% | |
| Roads | 48.5% | 48.5% | 80% | |
| Single Family Residential | 16.93% | 16.93% | 40% | |
| Unpaved Road | 0% | 0% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 9% | 9% | ||
| Protected | 0% | 0% | ||
| Stable | 11% | 11% | ||
| Stable & Protected | 80% | 80% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.00 | 39.23% | 39.23% | ||
| 2.30 | 55.21% | 55.21% | ||
| 2.60 | 5.57% | 5.57% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 62 | 62 | 10 - 80% | |
| ICIA | 28 | 28 | ||
| Infiltration Facilities | 10 | 10 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.3 | 0.3 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.4 | 0.4 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 3,562 | 3,562 | ||
| Surface Area (sq. ft.) | 2,850 | 2,850 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 5% | 5% | |
| MFR | 19% | 19% | 19% | |
| SFR | 7% | 7% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 50% | 50% | 50% | 50 - 90% |
| MFR | 35% | 35% | 50% | 30 - 70% |
| SFR | 23% | 23% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1.62 | 1.62 | 0.05 - 3 | |
| MFR | 0.74 | 0.74 | 0.05 - 3 | |
| SFR | 0.87 | 0.87 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| MFR | 1 | 1 | 1 | |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 | |
| MFR | 0.5 | 0.5 | 0.5 | |
| SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
| Design Parameters | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|---|
| Equalization Basin Volume (cu ft) | 20,625 | 16,637 | 2,500 | ||
| Filtration Rate (in/hr) | 0.025 | 0.5 | 1 | ||
| Footprint of Filter () | 16,500 | 13,310 |
| Pollutant (mg/L) | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|---|
| TSS | 13 | 13 | 13 | 18 | 51 | 140 |
| FSP | 13 | 13 | 13 | 18 | 51 | 140 |
| TN | 1.5 | 1.5 | 1.5 | 1 | 1.4 | 2.2 |
| DIN | 0.68 | 0.68 | 0.68 | 0.045 | 0.63 | 1 |
| TP | 0.14 | 0.14 | 0.14 | 0.04 | 0.08 | 0.15 |
| SRP | 0.04 | 0.04 | 0.04 | 0.11 | 0.023 | 0.043 |