Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 18.3 | 20 | -1.7 | -9% |
FSP (lbs/yr) | 10,327 | 11,658 | -1,331 | -13% |
TP (lbs/yr) | 39 | 44 | -5 | -13% |
TN (lbs/yr) | 149 | 166 | -17 | -11% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 0.8 | 0.8 | ||
Erosion Potential 2 | 0.8 | 0.8 | ||
Erosion Potential 3 | 4.9 | 4.9 | ||
Erosion Potential 4 | 0.5 | 0.5 | ||
Multi Family Residential | 4.8 | 4.8 | ||
Roads | 17.3 | 17.3 | ||
Single Family Residential | 23.8 | 23.8 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 33.58% | 33.58% | 60% | |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Erosion Potential 4 | 0% | 0% | ||
Multi Family Residential | 4.66% | 4.66% | 50% | |
Roads | 49.31% | 49.31% | 80% | |
Single Family Residential | 23.61% | 23.61% | 40% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 8.24% | 8.24% | ||
Protected | 5.36% | 5.36% | ||
Stable | 4.37% | 4.37% | ||
Stable & Protected | 80.95% | 80.95% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.70 | 3.02% | 3.02% | ||
2.00 | 35.78% | 35.78% | ||
2.30 | 49.5% | 49.5% | ||
2.60 | 11.71% | 11.71% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 76 | 86 | 10 - 80% | |
ICIA | 24 | 14 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.4 | 0.4 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 5% | 5% | |
MFR | 19% | 19% | 19% | |
SFR | 7% | 7% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 70% | 70% | 50% | 50 - 90% |
MFR | 50% | 50% | 50% | 30 - 70% |
SFR | 30% | 30% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.71 | 0.71 | 0.05 - 3 | |
MFR | 0.85 | 0.85 | 0.05 - 3 | |
SFR | 0.99 | 0.99 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
MFR | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
MFR | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Brim Full Draw Down Time (hrs) | 60 | 60 | 48 | 72 |
Footprint (sq ft) | 10,000 | 1,000 | ||
Infiltration Rate (in/hr) | 0.2 | 0.2 | 0.05 | 0.5 |
Water Quality Volume (cu ft) | 10,000 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
TSS | 25 | 25 | 5.2 | 18 | 52 |
FSP | 25 | 25 | 5.2 | 18 | 52 |
TN | 1.1 | 1.1 | 0.59 | 1 | 1.6 |
DIN | 0.12 | 0.12 | 0.064 | 0.11 | 0.17 |
TP | 0.16 | 0.16 | 0.083 | 0.15 | 0.25 |
SRP | 0.05 | 0.05 | 0.026 | 0.047 | 0.078 |