Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 22.2 | 22.2 | 0 | 0% |
FSP (lbs/yr) | 8,993 | 8,993 | 0 | 0% |
TP (lbs/yr) | 41 | 41 | 0 | 0% |
TN (lbs/yr) | 160 | 160 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 0.7 | 0.7 | ||
Erosion Potential 2 | 1.5 | 1.5 | ||
Erosion Potential 3 | 6.5 | 6.5 | ||
Erosion Potential 4 | 2.1 | 2.1 | ||
Multi Family Residential | 0.5 | 0.5 | ||
Roads | 15.3 | 15.3 | ||
Single Family Residential | 58.1 | 58.1 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 4.35% | 4.35% | 60% | |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Erosion Potential 4 | 0% | 0% | ||
Multi Family Residential | 27.79% | 27.79% | 50% | |
Roads | 67.73% | 67.73% | 80% | |
Single Family Residential | 21.14% | 21.14% | 40% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0.19% | 0.19% | ||
Protected | 0% | 0% | ||
Stable | 24.92% | 24.92% | ||
Stable & Protected | 74.88% | 74.88% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.40 | 0% | 0% | ||
2.00 | 33.61% | 33.61% | ||
2.30 | 24.77% | 24.77% | ||
2.60 | 41.62% | 41.62% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 55 | 55 | 10 - 80% | |
ICIA | 45 | 45 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.21 | 0.21 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 5% | 5% | |
MFR | 19% | 19% | 19% | |
SFR | 7% | 7% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 10% | 10% | 50% | 50 - 90% |
MFR | 50% | 50% | 50% | 30 - 70% |
SFR | 30% | 30% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.35 | 0.35 | 0.05 - 3 | |
MFR | 0.42 | 0.42 | 0.05 - 3 | |
SFR | 0.49 | 0.49 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
MFR | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
MFR | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Brim Full Draw Down Time (hrs) | 60 | 60 | 48 | 72 |
Footprint (sq ft) | 8,961 | 1,000 | ||
Infiltration Rate (in/hr) | 0.2 | 0.2 | 0.05 | 0.5 |
Water Quality Volume (cu ft) | 15,682 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
TSS | 25 | 25 | 5.2 | 18 | 52 |
FSP | 25 | 25 | 5.2 | 18 | 52 |
TN | 1.1 | 1.1 | 0.59 | 1 | 1.6 |
DIN | 0.12 | 0.12 | 0.064 | 0.11 | 0.17 |
TP | 0.16 | 0.16 | 0.083 | 0.15 | 0.25 |
SRP | 0.05 | 0.05 | 0.026 | 0.047 | 0.078 |