Select a subcatchment on the left to view model input report
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 50.9 | 50.9 | 0 | 0% |
| FSP (lbs/yr) | 22,685 | 22,685 | 0 | 0% |
| TP (lbs/yr) | 98 | 98 | 0 | 0% |
| TN (lbs/yr) | 385 | 385 | 0 | 0% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erosion Potential 2 | 5.8 | 5.8 | ||
| Erosion Potential 3 | 46.8 | 46.8 | ||
| Erosion Potential 4 | 0.6 | 0.6 | ||
| Multi Family Residential | 14.2 | 14.2 | ||
| Roads | 37.5 | 37.5 | ||
| Single Family Residential | 100.8 | 100.8 | ||
| Unpaved Road | 1.8 | 1.8 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Erosion Potential 2 | 0% | 0% | ||
| Erosion Potential 3 | 0% | 0% | ||
| Erosion Potential 4 | 0% | 0% | ||
| Multi Family Residential | 2.74% | 2.74% | 50% | |
| Roads | 69.7% | 69.7% | 80% | |
| Single Family Residential | 17.88% | 17.88% | 40% | |
| Unpaved Road | 0% | 0% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 0% | 0% | ||
| Protected | 0.27% | 0.27% | ||
| Stable | 0% | 0% | ||
| Stable & Protected | 99.73% | 99.73% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.00 | 38.16% | 38.16% | ||
| 2.30 | 36.47% | 36.47% | ||
| 2.60 | 25.37% | 25.37% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 61 | 61 | 10 - 80% | |
| ICIA | 39 | 39 | ||
| Infiltration Facilities | 0 | 0 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.43 | 0.43 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 0 | ||
| Surface Area (sq. ft.) | 0 | 0 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| MFR | 19% | 19% | 19% | |
| SFR | 7% | 7% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| MFR | 10% | 10% | 50% | 30 - 70% |
| SFR | 40% | 40% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| MFR | 0.85 | 0.85 | 0.05 - 3 | |
| SFR | 0.99 | 0.99 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| MFR | 1 | 1 | 1 | |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| MFR | 0.5 | 0.5 | 0.5 | |
| SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Brim Full Draw Down Time (hrs) | 60 | 60 | 48 | 72 |
| Footprint (sq ft) | 13,500 | 1,000 | ||
| Infiltration Rate (in/hr) | 0.2 | 0.2 | 0.05 | 0.5 |
| Water Quality Volume (cu ft) | 54,000 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
| TSS | 25 | 25 | 5.2 | 18 | 52 |
| FSP | 25 | 25 | 5.2 | 18 | 52 |
| TN | 1.1 | 1.1 | 0.59 | 1 | 1.6 |
| DIN | 0.12 | 0.12 | 0.064 | 0.11 | 0.17 |
| TP | 0.16 | 0.16 | 0.083 | 0.15 | 0.25 |
| SRP | 0.05 | 0.05 | 0.026 | 0.047 | 0.078 |