Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 0.8 | 0.8 | 0 | 0% |
FSP (lbs/yr) | 1,122 | 1,014 | 108 | 10% |
TP (lbs/yr) | 3 | 3 | 0 | 0% |
TN (lbs/yr) | 9 | 9 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erosion Potential 3 | 0 | 0 | ||
Erosion Potential 4 | 0.2 | 0.2 | ||
Roads | 0.5 | 0.5 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Erosion Potential 3 | 0% | 0% | ||
Erosion Potential 4 | 0% | 0% | ||
Roads | 79.11% | 79.11% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 52% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 48% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.40 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.3 | 0.3 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
No applicable land uses in catchment |
||||
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 1.4 | 1.4 | 0 | 0% |
FSP (lbs/yr) | 1,676 | 1,493 | 183 | 11% |
TP (lbs/yr) | 5 | 4 | 1 | 20% |
TN (lbs/yr) | 15 | 15 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erosion Potential 3 | 0 | 0 | ||
Erosion Potential 4 | 0.1 | 0.1 | ||
Roads | 0.8 | 0.8 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Erosion Potential 3 | 0% | 0% | ||
Erosion Potential 4 | 0% | 0% | ||
Roads | 90.01% | 90.01% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 48.25% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 51.75% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
1.40 | 15.89% | 15.89% | ||
1.70 | 84.11% | 84.11% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.3 | 0.3 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
No applicable land uses in catchment |
||||
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
Select a Treatment BMP on the left to view model input report
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Footprint (sq ft) | 3,145 | 1,000 | ||
Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
Water Quality Volume (cu ft) | 6,965 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
CECs not applicable |
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Footprint (sq ft) | 2,527 | 1,000 | ||
Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
Water Quality Volume (cu ft) | 5,597 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
CECs not applicable |