DollarPt_TahoeVista (Project1) | |||||
ImprovedRoads (Scenario1) | Road Operations Scenario | 100% | |||
BaselineRoads (Scenario11) | Baseline Scenario | 100% |
204,387 | 876 | 3,384 | N/A | |
155,142 | 757 | 3,158 | N/A | |
Load Reduction | 49,245 | 119 | 226 | 246 |
Placer Roads | 3.0 | 155.35 | 20 | |
DollarPt_TahoeVista (Project1) | 155.35 | |||
Total: 20 |
Agatam Ave | Placer Roads | 3.0 | |
Commonwealth Dr | Placer Roads | 3.0 | |
Dodowah Rd | Placer Roads | 3.0 | |
Donner Rd | Placer Roads | 3.0 | |
Edgewood Dr | Placer Roads | 3.0 | |
Granite Rd | Placer Roads | 3.0 | |
Kings Way | Placer Roads | 3.0 | |
Lake Forest Rd | Placer Roads | 3.0 | |
Lardin Wy | Placer Roads | 3.0 | |
Lassen Dr | Placer Roads | 3.0 | |
North Ave | Placer Roads | 3.0 | |
North Ridge Dr | Placer Roads | 3.0 | |
Observation Dr | Placer Roads | 3.0 | |
Onyx St | Placer Roads | 3.0 | |
Pinedrop Ln | Placer Roads | 3.0 | |
Regency Way | Placer Roads | 3.0 | |
Rim Dr | Placer Roads | 3.0 | |
Straton Way | Placer Roads | 3.0 | |
Summit Rd | Placer Roads | 3.0 | |
Sunset Rd | Placer Roads | 3.0 | |
Wildwood Rd | Placer Roads | 3.0 | |
Total: 21 |