12thStreet (Project25) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 20% | |||
AlTahoe1 (Project2) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario3) | Road Operations Scenario | 100% | |||
AlTahoe2 (Project1) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 100% | |||
Barton (Project30) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 20% | |||
BeecherLodi (Project40) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 100% | |||
BijouCommercialCore (Project5) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads_CityOnly (Scenario4) | Road Operations Scenario | 100% | |||
BijouParkCreek (Project14) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
Expected_Roads (Scenario6) | Road Operations Scenario | 100% | |||
CGBTL (Project17) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 100% | |||
Eloise (Project11) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 20% | |||
Fremont (Project27) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 100% | |||
Glorene_and_8th (Project7) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 20% | |||
GroceOut (Project15) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 100% | |||
HarrisonAve (Project6) | |||||
BaselineScenario (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 100% | |||
HighlandWoods (Project20) | |||||
Baseline (Scenario1) | Baseline Scenario | 50% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 50% | |||
Pioneer_AlTahoe (Project32) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 100% | |||
RockyPoint_1_2 (Project3) | |||||
Baseline (Scenario4) | Baseline Scenario | 100% | |||
ExpectedRoads_UPDATED2018 (Scenario8) | Road Operations Scenario | 100% | |||
RockyPoint3_4 (Project4) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads01242019 (Scenario5) | Road Operations Scenario | 100% | |||
SierraTract_3_4 (Project10) | |||||
Baseline_01272017 (Scenario5) | Baseline Scenario | 100% | |||
ExpectedRoads_01272017 (Scenario6) | Road Operations Scenario | 100% | |||
SierraTractPh1 (Project8) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
ExpectedRoads01242019 (Scenario4) | Road Operations Scenario | 20% | |||
Stateline (Project33) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 100% | |||
StateStreets (Project23) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 100% | |||
TahoeKeys (Project13) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 100% | |||
TahoeKeysMarina (Project21) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExpectedRoads (Scenario2) | Road Operations Scenario | 100% | |||
TahoeValley (Project22) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 100% | |||
UpperBijou (Project24) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 100% | |||
West_AlTahoe (Project16) | |||||
Baseline (Scenario1) | Baseline Scenario | 50% | |||
Expected_Roads (Scenario2) | Road Operations Scenario | 50% |
407,925.2 | 1,666.6 | 6,304.5 | N/A | |
321,795.8 | 1,452.8 | 5,850.8 | N/A | |
Load Reduction | 86,129.4 | 213.8 | 453.7 | 430 |
Priority 1 | 3.0 | 638.34 | 20 | |
SierraTractPh1 (Project8) | 19.95 | |||
Glorene_and_8th (Project7) | 18.98 | |||
HarrisonAve (Project6) | 3.08 | |||
BijouCommercialCore (Project5) | 3.82 | |||
BeecherLodi (Project40) | 5.2 | |||
RockyPoint3_4 (Project4) | 14.43 | |||
Stateline (Project33) | 16.64 | |||
Pioneer_AlTahoe (Project32) | 4.42 | |||
Barton (Project30) | 9.02 | |||
RockyPoint_1_2 (Project3) | 24.53 | |||
Fremont (Project27) | 2.92 | |||
12thStreet (Project25) | 33.24 | |||
UpperBijou (Project24) | 55.04 | |||
StateStreets (Project23) | 8.22 | |||
TahoeValley (Project22) | 27.92 | |||
TahoeKeysMarina (Project21) | 4.67 | |||
HighlandWoods (Project20) | 16.4 | |||
AlTahoe1 (Project2) | 9 | |||
CGBTL (Project17) | 13.62 | |||
West_AlTahoe (Project16) | 20.73 | |||
GroceOut (Project15) | 2.85 | |||
BijouParkCreek (Project14) | 32.32 | |||
TahoeKeys (Project13) | 53.26 | |||
Eloise (Project11) | 37.44 | |||
SierraTract_3_4 (Project10) | 17.68 | |||
AlTahoe2 (Project1) | 15.65 | |||
Total: 20 |
1 | Priority 1 | 3.0 | |
10 | Priority 1 | 3.0 | |
11 | Priority 1 | 3.0 | |
12 | Priority 1 | 3.0 | |
13 | Priority 1 | 3.0 | |
14 | Priority 1 | 3.0 | |
15 | Priority 1 | 3.0 | |
16 | Priority 1 | 3.0 | |
17 | Priority 1 | 3.0 | |
18 | Priority 1 | 3.0 | |
19 | Priority 1 | 3.0 | |
2 | Priority 1 | 3.0 | |
20 | Priority 1 | 3.0 | |
3 | Priority 1 | 3.0 | |
4 | Priority 1 | 3.0 | |
5 | Priority 1 | 3.0 | |
6 | Priority 1 | 3.0 | |
7 | Priority 1 | 3.0 | |
8 | Priority 1 | 3.0 | |
9 | Priority 1 | 3.0 | |
Total: 20 |