CIVph1_noThirdCrk (Project69) | |||||
RdOps34 (Scenario1) | Road Operations Scenario | 100% | |||
Baseline (Scenario2) | Baseline Scenario | 100% | |||
CIVph1_ThirdCrk (Project64) | |||||
Baseline (Scenario1) | Baseline Scenario | 80% | |||
RdOps34 (Scenario2) | Road Operations Scenario | 80% | |||
CIVph2BMPReg (Project57) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps (Scenario2) | Road Operations Scenario | 100% | |||
CIVph2EIVph1BMPReg (Project55) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOPs34 (Scenario2) | Road Operations Scenario | 100% | |||
EIV1Reg2IC1n2 (Project51) | |||||
newBaseline (Scenario3) | Baseline Scenario | 100% | |||
RdOps34 (Scenario4) | Road Operations Scenario | 100% | |||
EIV1Reg2WC22A1B (Project38) | |||||
newBaseline (Scenario1) | Baseline Scenario | 60% | |||
RdOps34 (Scenario3) | Road Operations Scenario | 60% | |||
EIVph1Reg1BMPReg (Project52) | |||||
Baseline (Scenario3) | Baseline Scenario | 100% | |||
RdOps34 (Scenario4) | Road Operations Scenario | 100% | |||
EIVph1Reg3BMPReg (Project53) | |||||
newBaseline (Scenario3) | Baseline Scenario | 100% | |||
RdOps (Scenario4) | Road Operations Scenario | 100% | |||
EIVph1Reg4 (Project54) | |||||
newBaseline (Scenario3) | Baseline Scenario | 100% | |||
newRdOps34 (Scenario4) | Road Operations Scenario | 100% | |||
FF3_RWC_BMPRegistration (Project63) | |||||
Baseline_NoGreens (Scenario5) | Baseline Scenario | 100% | |||
RdOps34_NoGrns (Scenario6) | Road Operations Scenario | 100% | |||
FF3UDC_DeerCrK_BMPReg (Project74) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps34 (Scenario2) | Road Operations Scenario | 100% | |||
FF3UDC_Incline_BMPReg (Project72) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps34 (Scenario2) | Road Operations Scenario | 100% | |||
FF3UDC_Third_BMPReg (Project73) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps34 (Scenario2) | Road Operations Scenario | 100% | |||
LwrWoodCrkPh1 (Project67) | |||||
RdOps34 (Scenario3) | Road Operations Scenario | 100% | |||
Baseline (Scenario4) | Baseline Scenario | 100% |
153,476.2 | 617.6 | 2,353.6 | N/A | |
132,814 | 572 | 2,316.2 | N/A | |
Load Reduction | 20,662.2 | 45.6 | 37.4 | 103 |
Priority 1 | 3.4 | 58.92 | 16 | |
FF3UDC_DeerCrK_BMPReg (Project74) | 3.29 | |||
FF3UDC_Third_BMPReg (Project73) | 4.09 | |||
FF3UDC_Incline_BMPReg (Project72) | 3.21 | |||
CIVph1_noThirdCrk (Project69) | 4.82 | |||
LwrWoodCrkPh1 (Project67) | 5.92 | |||
CIVph1_ThirdCrk (Project64) | 0.47 | |||
FF3_RWC_BMPRegistration (Project63) | 9.94 | |||
CIVph2BMPReg (Project57) | 4.57 | |||
CIVph2EIVph1BMPReg (Project55) | 12.81 | |||
EIVph1Reg4 (Project54) | 0.36 | |||
EIVph1Reg3BMPReg (Project53) | 2.95 | |||
EIVph1Reg1BMPReg (Project52) | 3.46 | |||
EIV1Reg2IC1n2 (Project51) | 2.54 | |||
EIV1Reg2WC22A1B (Project38) | 0.49 | |||
Total: 16 |
CCDr_2ndTee_WY16 | Priority 1 | 3.4 | |
CCDr_Driver_WY16 | Priority 1 | 3.4 | |
CCDr_InclineWay_WY22 | Priority 1 | 3.4 | |
CCDr_MinersRidge_WY16 | Priority 1 | 3.4 | |
COLLEGE_WY17 | Priority 1 | 3.4 | |
GolfersPass_WY22 | Priority 1 | 3.4 | |
InclineWay_WY22 | Priority 1 | 3.4 | |
LSHORE_WY17 | Priority 1 | 3.4 | |
McCourry_WY17 | Priority 1 | 3.4 | |
NWOOD1_WY17 | Priority 1 | 3.4 | |
Nwood2_WY22 | Priority 1 | 3.4 | |
SWOOD_WY17 | Priority 1 | 3.4 | |
Village2_WY17 | Priority 1 | 3.4 | |
Village3_WY17 | Priority 1 | 3.4 | |
Village4_WY17 | Priority 1 | 3.4 | |
Village5_WY22 | Priority 1 | 3.4 | |
Total: 16 |