AgateRd (Project15) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
CarnelianBay (Project3) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
DollarPt (Project4) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
DollarPtS1 (Project1) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
Hwy267N (Project13) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
KingsVistaCt (Project12) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
NationalAve (Project9) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
NationalSB (Project14) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
NileSt (Project16) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
NorthridgeDr (Project17) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
RegencyWay (Project11) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
RidgewoodW (Project2) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
RidgewoodWLardinIB (Project5) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
TahoeVistaN (Project10) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
TEstates1 (Project18) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
TEstates2 (Project6) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
TEstates3IB12 (Project7) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
TEstates3IB3to8 (Project8) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
YahoDB (Project19) | |||||
BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
ImprovedRoads (Scenario2) | Road Operations Scenario | 100% |
228,423 | 975 | 3,754 | N/A | |
171,709 | 821 | 3,356 | N/A | |
Load Reduction | 56,714 | 154 | 398 | 283 |
Placer Roads | 3.0 | 123.42 | 20 | |
NationalAve (Project9) | 1.74 | |||
TEstates3IB3to8 (Project8) | 0.37 | |||
TEstates3IB12 (Project7) | 0.71 | |||
TEstates2 (Project6) | 3.45 | |||
RidgewoodWLardinIB (Project5) | 0.86 | |||
DollarPt (Project4) | 25.63 | |||
CarnelianBay (Project3) | 20.53 | |||
RidgewoodW (Project2) | 22.41 | |||
YahoDB (Project19) | 1.42 | |||
TEstates1 (Project18) | 2.83 | |||
NorthridgeDr (Project17) | 3.05 | |||
NileSt (Project16) | 1.73 | |||
AgateRd (Project15) | 4.04 | |||
NationalSB (Project14) | 1.68 | |||
Hwy267N (Project13) | 9.41 | |||
KingsVistaCt (Project12) | 3.83 | |||
TahoeVistaN (Project10) | 10.54 | |||
DollarPtS1 (Project1) | 9.19 | |||
Total: 20 |
Agatam Ave | Placer Roads | 3.0 | |
Commonwealth Dr | Placer Roads | 3.0 | |
Dodowah Rd | Placer Roads | 3.0 | |
Donner Rd | Placer Roads | 3.0 | |
Edgewood Dr | Placer Roads | 3.0 | |
Granite Rd | Placer Roads | 3.0 | |
Kings Way | Placer Roads | 3.0 | |
Lake Forest Rd | Placer Roads | 3.0 | |
Lardin Wy | Placer Roads | 3.0 | |
Lassen Dr | Placer Roads | 3.0 | |
North Ave | Placer Roads | 3.0 | |
North Ridge Dr | Placer Roads | 3.0 | |
Observation Dr | Placer Roads | 3.0 | |
Onyx St | Placer Roads | 3.0 | |
Pinedrop Ln | Placer Roads | 3.0 | |
Regency Way | Placer Roads | 3.0 | |
Rim Dr | Placer Roads | 3.0 | |
Straton Way | Placer Roads | 3.0 | |
Summit Rd | Placer Roads | 3.0 | |
Sunset Rd | Placer Roads | 3.0 | |
Wildwood Rd | Placer Roads | 3.0 | |
Total: 21 |