| AlpinePeak (Project3) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| HollyRd (Project10) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| Homewood1 (Project9) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| Homewood2 (Project8) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| SunnysideSouth (Project2) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TahoeCityBeachS (Project15) | |||||
| BaselineRoad (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| Timberland (Project4) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TimberlandBasin (Project11) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TPinesA1 (Project6) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TPinesA2 (Project16) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TPinesA3 (Project17) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TPinesB (Project13) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TPinesC (Project12) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| TSwissVlge (Project14) | |||||
| BaselineRoads (Scenario1) | Baseline Scenario | 100% | |||
| ImprovedRoads (Scenario2) | Road Operations Scenario | 100% | |||
| 147,176 | 613 | 2,341 | N/A | |
| 104,206 | 511 | 2,145 | N/A | |
| Load Reduction | 42,970 | 102 | 196 | 214 |
| Placer Roads | 3.0 | 98.9 | 20 | |
| Homewood1 (Project9) | 29.93 | |||
| Homewood2 (Project8) | 8.14 | |||
| TPinesA1 (Project6) | 1.79 | |||
| Timberland (Project4) | 4.14 | |||
| AlpinePeak (Project3) | 18.04 | |||
| SunnysideSouth (Project2) | 7.43 | |||
| TPinesA3 (Project17) | 0.9 | |||
| TPinesA2 (Project16) | 1.13 | |||
| TahoeCityBeachS (Project15) | 5.89 | |||
| TSwissVlge (Project14) | 2.29 | |||
| TPinesB (Project13) | 0.52 | |||
| TPinesC (Project12) | 3.33 | |||
| TimberlandBasin (Project11) | 0.38 | |||
| HollyRd (Project10) | 14.99 | |||
| Total: 20 |
| Alpine Way | Placer Roads | 3.0 | |
| Balsam Ln | Placer Roads | 3.0 | |
| Cascade Drive | Placer Roads | 3.0 | |
| Elizabeth Dr | Placer Roads | 3.0 | |
| Flicker Ave | Placer Roads | 3.0 | |
| Grand Ave | Placer Roads | 3.0 | |
| Grouse Dr | Placer Roads | 3.0 | |
| Holly Rd | Placer Roads | 3.0 | |
| Interlaken Rd (N) | Placer Roads | 3.0 | |
| Interlaken Rd (S) | Placer Roads | 3.0 | |
| Lucerne Road | Placer Roads | 3.0 | |
| McKinney Creek Rd | Placer Roads | 3.0 | |
| Meadow Rd | Placer Roads | 3.0 | |
| Olympic Drive | Placer Roads | 3.0 | |
| Pineland Dr (East) | Placer Roads | 3.0 | |
| Sacramento Ave | Placer Roads | 3.0 | |
| Sequoia Ave | Placer Roads | 3.0 | |
| Sugar Pine Rd | Placer Roads | 3.0 | |
| Twin Peaks Dr (North) | Placer Roads | 3.0 | |
| Ward Creek Bl | Placer Roads | 3.0 | |
| Total: 20 |