| CIVph1_noThirdCrk (Project69) | |||||
| RdOps34 (Scenario1) | Road Operations Scenario | 100% | |||
| Baseline (Scenario2) | Baseline Scenario | 100% | |||
| CIVph1_ThirdCrk (Project64) | |||||
| Baseline (Scenario1) | Baseline Scenario | 80% | |||
| RdOps34 (Scenario2) | Road Operations Scenario | 80% | |||
| CIVph2BMPReg (Project57) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps (Scenario2) | Road Operations Scenario | 100% | |||
| CIVph2EIVph1BMPReg (Project55) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOPs34 (Scenario2) | Road Operations Scenario | 100% | |||
| D02thruD07 (Project42) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps3pt4 (Scenario4) | Road Operations Scenario | 100% | |||
| E01ParcelBMPReg (Project34) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps3pt4 (Scenario4) | Road Operations Scenario | 100% | |||
| E02 (Project35) | |||||
| RdOps3pt4 (Scenario4) | Road Operations Scenario | 100% | |||
| newBaseline (Scenario5) | Baseline Scenario | 100% | |||
| EIV1Reg2IC1n2 (Project51) | |||||
| newBaseline (Scenario3) | Baseline Scenario | 100% | |||
| RdOps34 (Scenario4) | Road Operations Scenario | 100% | |||
| EIV1Reg2WC22A1B (Project38) | |||||
| newBaseline (Scenario1) | Baseline Scenario | 60% | |||
| RdOps34 (Scenario3) | Road Operations Scenario | 60% | |||
| EIVph1Reg1BMPReg (Project52) | |||||
| Baseline (Scenario3) | Baseline Scenario | 100% | |||
| RdOps34 (Scenario4) | Road Operations Scenario | 100% | |||
| EIVph1Reg3BMPReg (Project53) | |||||
| newBaseline (Scenario3) | Baseline Scenario | 100% | |||
| RdOps (Scenario4) | Road Operations Scenario | 100% | |||
| EIVph1Reg4 (Project54) | |||||
| newBaseline (Scenario3) | Baseline Scenario | 100% | |||
| newRdOps34 (Scenario4) | Road Operations Scenario | 100% | |||
| F01 (Project36) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps3pt4 (Scenario4) | Road Operations Scenario | 100% | |||
| FF3_RWC_BMPRegistration (Project63) | |||||
| Baseline_NoGreens (Scenario5) | Baseline Scenario | 100% | |||
| RdOps34_NoGrns (Scenario6) | Road Operations Scenario | 100% | |||
| FF3UDC_DeerCrK_BMPReg (Project74) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps34 (Scenario2) | Road Operations Scenario | 100% | |||
| FF3UDC_Incline_BMPReg (Project72) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps34 (Scenario2) | Road Operations Scenario | 100% | |||
| FF3UDC_Third_BMPReg (Project73) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps34 (Scenario2) | Road Operations Scenario | 100% | |||
| J01a (Project70) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps3pt4 (Scenario3) | Road Operations Scenario | 100% | |||
| LWCph1n2_202309 (Project76) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps3pt4 (Scenario2) | Road Operations Scenario | 100% | |||
| WC23aWC24a (Project46) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps3pt5 (Scenario5) | Road Operations Scenario | 100% | |||
| WC24 (Project77) | |||||
| Baseline (Scenario1) | Baseline Scenario | 80% | |||
| RdOps3pt4 (Scenario2) | Road Operations Scenario | 80% | |||
| 187,297 | 764.8 | 2,899.8 | N/A | |
| 155,849 | 689.6 | 2,806.4 | N/A | |
| Load Reduction | 31,448 | 75.2 | 93.4 | 157 |
| Priority 1 | 3.4 | 93.8 | 20 | |
| WC24 (Project77) | 9.52 | |||
| LWCph1n2_202309 (Project76) | 11.4 | |||
| FF3UDC_DeerCrK_BMPReg (Project74) | 3.29 | |||
| FF3UDC_Third_BMPReg (Project73) | 5.95 | |||
| FF3UDC_Incline_BMPReg (Project72) | 3.16 | |||
| J01a (Project70) | 1.37 | |||
| CIVph1_noThirdCrk (Project69) | 4.82 | |||
| CIVph1_ThirdCrk (Project64) | 0.47 | |||
| FF3_RWC_BMPRegistration (Project63) | 9.94 | |||
| CIVph2BMPReg (Project57) | 4.69 | |||
| CIVph2EIVph1BMPReg (Project55) | 12.81 | |||
| EIVph1Reg4 (Project54) | 0.36 | |||
| EIVph1Reg3BMPReg (Project53) | 2.95 | |||
| EIVph1Reg1BMPReg (Project52) | 3.09 | |||
| EIV1Reg2IC1n2 (Project51) | 2.54 | |||
| WC23aWC24a (Project46) | 3.56 | |||
| D02thruD07 (Project42) | 5.87 | |||
| EIV1Reg2WC22A1B (Project38) | 0.49 | |||
| F01 (Project36) | 2.16 | |||
| E02 (Project35) | 4.23 | |||
| E01ParcelBMPReg (Project34) | 1.13 | |||
| Total: 20 |