Select a subcatchment on the left to view model input report
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 11.7 | 12.5 | -0.8 | -7% |
| FSP (lbs/yr) | 5,183 | 5,304 | -121 | -2% |
| TP (lbs/yr) | 22 | 23 | -1 | -5% |
| TN (lbs/yr) | 88 | 93 | -5 | -6% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 7.9 | 7.9 | ||
| Erosion Potential 3 | 1.3 | 1.3 | ||
| Multi Family Residential | 13 | 13 | ||
| Roads | 5.1 | 5.1 | ||
| Single Family Residential | 6.4 | 6.4 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 81.43% | 81.43% | 60% | |
| Erosion Potential 3 | 0% | 0% | ||
| Multi Family Residential | 60.72% | 60.72% | 50% | |
| Roads | 68.22% | 68.22% | 80% | |
| Single Family Residential | 39.25% | 39.25% | 40% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 5% | 5% | ||
| Protected | 0% | 0% | ||
| Stable | 20% | 20% | ||
| Stable & Protected | 75% | 75% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.00 | 17% | 17% | ||
| 2.30 | 43% | 43% | ||
| 2.60 | 40% | 40% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 100 | 100 | 10 - 80% | |
| ICIA | 0 | 0 | ||
| Infiltration Facilities | 0 | 0 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.2 | 0.2 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 0 | ||
| Surface Area (sq. ft.) | 0 | 0 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 0% | 5% | |
| MFR | 19% | 25.2% | 19% | |
| SFR | 7% | 52.1% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 50% | 50% | 50% | 50 - 90% |
| MFR | 35% | 35% | 50% | 30 - 70% |
| SFR | 25% | 25% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.26 | 0.26 | 0.05 - 3 | |
| MFR | 0.31 | 0.31 | 0.05 - 3 | |
| SFR | 0.36 | 0.36 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| MFR | 1 | 1 | 1 | |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 | |
| MFR | 0.5 | 0.5 | 0.5 | |
| SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Brim Full Draw Down Time (hrs) | 48 | 48 | 48 | 72 |
| Minimum HRT of Wet Pool (hrs) | 24 | 24 | 24 | 96 |
| Surcharge Basin Volume (cu ft) | 55,302 | 2,500 | ||
| Wet Pool Footprint (cu ft) | 46,085 | 1,000 | ||
| Wet Pool Volume (cu ft) | 23,042.5 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
| TSS | 10 | 10 | 3 | 8.1 | 26 |
| FSP | 10 | 10 | 3 | 8.1 | 26 |
| TN | 0.95 | 0.95 | 1.1 | 1.5 | 2 |
| DIN | 0.1 | 0.1 | 0.12 | 0.16 | 0.21 |
| TP | 0.1 | 0.1 | 0.06 | 0.1 | 0.2 |
| SRP | 0.04 | 0.04 | 0.024 | 0.04 | 0.08 |
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Maximum Treatment Flow (cfs) | 6 | 0 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
| TSS | 168.9 | ||||
| FSP | 168.9 | ||||
| TN | 2.5 | ||||
| DIN | 0.28 | ||||
| TP | 1 | ||||
| SRP | 0.09 |