Select a subcatchment on the left to view model input report
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 18.9 | 16 | 2.9 | 15% |
| FSP (lbs/yr) | 9,051 | 7,950 | 1,101 | 12% |
| TP (lbs/yr) | 36 | 32 | 4 | 11% |
| TN (lbs/yr) | 138 | 122 | 16 | 12% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 9.4 | 9.4 | ||
| Erosion Potential 1 | 0.4 | 0.4 | ||
| Erosion Potential 2 | 12 | 12 | ||
| Erosion Potential 3 | 3.2 | 3.2 | ||
| Multi Family Residential | 2.1 | 2.1 | ||
| Roads | 21.1 | 21.1 | ||
| Single Family Residential | 65.7 | 65.7 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 75.36% | 75.36% | 60% | |
| Erosion Potential 1 | 0% | 0% | ||
| Erosion Potential 2 | 0% | 0% | ||
| Erosion Potential 3 | 0% | 0% | ||
| Multi Family Residential | 48.94% | 48.94% | 50% | |
| Roads | 56.86% | 56.86% | 80% | |
| Single Family Residential | 24.29% | 24.29% | 40% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 9.78% | 9.78% | ||
| Protected | 0% | 0% | ||
| Stable | 5.72% | 5.72% | ||
| Stable & Protected | 84.5% | 84.5% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 2.00 | 21.74% | 21.74% | ||
| 2.30 | 47.3% | 47.3% | ||
| 2.60 | 30.95% | 30.95% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 56 | 56 | 10 - 80% | |
| ICIA | 29 | 29 | ||
| Infiltration Facilities | 15 | 15 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.3 | 0.3 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.3 | 0.3 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 528 | 528 | ||
| Surface Area (sq. ft.) | 176 | 176 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 47.9% | 5% | |
| MFR | 19% | 14.9% | 19% | |
| SFR | 7% | 53.3% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 50% | 50% | 50% | 50 - 90% |
| MFR | 35% | 35% | 50% | 30 - 70% |
| SFR | 18% | 18% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.39 | 0.39 | 0.05 - 3 | |
| MFR | 0.47 | 0.47 | 0.05 - 3 | |
| SFR | 0.55 | 0.55 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| MFR | 1 | 1 | 1 | |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 | |
| MFR | 0.5 | 0.5 | 0.5 | |
| SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
| Design Parameters | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|---|
| Maximum Treatment Flow (cfs) | 1 | 1 | 0 |
| Pollutant (mg/L) | Baseline Scenario Value | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|---|
| TSS | 250 | 250 | ||||
| FSP | 250 | 250 | ||||
| TN | 2.5 | 2.5 | ||||
| DIN | 0.28 | 0.28 | ||||
| TP | 1 | 1 | ||||
| SRP | 0.1 | 0.1 |