Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 8.2 | 8.2 | 0 | 0% |
FSP (lbs/yr) | 4,039 | 4,039 | 0 | 0% |
TP (lbs/yr) | 16 | 16 | 0 | 0% |
TN (lbs/yr) | 60 | 60 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 4 | 4 | ||
Erosion Potential 3 | 0 | 0 | ||
Roads | 4.6 | 4.6 | ||
Single Family Residential | 1.1 | 1.1 | ||
Vegetated Turf | 219.8 | 219.8 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 100% | 100% | 60% | |
Erosion Potential 3 | 0% | 0% | ||
Roads | 51.46% | 51.46% | 80% | |
Single Family Residential | 19.49% | 19.49% | 40% | |
Vegetated Turf | 0% | 0% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.5 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.08 | 0.08 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 5% | 5% | |
SFR | 7% | 7% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 50% | 50% | 50% | 50 - 90% |
SFR | 50% | 50% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.14 | 0.14 | 0.05 - 3 | |
SFR | 0.2 | 0.2 | 0.05 - 3 | |
VGT | 0.28 | 0.28 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 3.6 | 3.6 | 0 | 0% |
FSP (lbs/yr) | 2,792 | 2,792 | 0 | 0% |
TP (lbs/yr) | 9 | 9 | 0 | 0% |
TN (lbs/yr) | 35 | 35 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 0 | 0 | ||
Erosion Potential 2 | 0 | 0 | ||
Erosion Potential 3 | 0 | 0 | ||
Roads | 5.3 | 5.3 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 99.97% | 99.97% | 60% | |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Roads | 62.63% | 62.63% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.00 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.1 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 5% | 5% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 50% | 50% | 50% | 50 - 90% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.2 | 0.2 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 32.7 | 18.3 | 14.4 | 44% |
FSP (lbs/yr) | 16,521 | 9,175 | 7,346 | 44% |
TP (lbs/yr) | 62 | 35 | 27 | 44% |
TN (lbs/yr) | 219 | 122 | 97 | 44% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 41.1 | 41.1 | ||
Erosion Potential 3 | 5.5 | 5.5 | ||
Erosion Potential 4 | 0.7 | 0.7 | ||
Roads | 0.1 | 0.1 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 81.5% | 81.5% | 60% | |
Erosion Potential 3 | 0% | 0% | ||
Erosion Potential 4 | 0% | 0% | ||
Roads | 90.86% | 90.86% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.5 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.39 | 0.39 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 48.3% | 5% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 85% | 85% | 50% | 50 - 90% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.65 | 0.65 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 3.3 | 3.3 | 0 | 0% |
FSP (lbs/yr) | 2,076 | 2,076 | 0 | 0% |
TP (lbs/yr) | 8 | 8 | 0 | 0% |
TN (lbs/yr) | 31 | 31 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erosion Potential 3 | 0 | 0 | ||
Roads | 3.4 | 3.4 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Erosion Potential 3 | 0% | 0% | ||
Roads | 92.47% | 92.47% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.00 | 9.36% | 9.36% | ||
2.30 | 90.64% | 90.64% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.1 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
No applicable land uses in catchment |
||||
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
||||
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
No applicable land uses in catchment |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 28.3 | 16.5 | 11.8 | 42% |
FSP (lbs/yr) | 14,098 | 8,045 | 6,053 | 43% |
TP (lbs/yr) | 53 | 31 | 22 | 42% |
TN (lbs/yr) | 192 | 111 | 81 | 42% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 33.2 | 33.2 | ||
Erosion Potential 2 | 4.4 | 4.4 | ||
Erosion Potential 3 | 10.9 | 10.9 | ||
Roads | 12.7 | 12.7 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 73.59% | 73.59% | 60% | |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Roads | 11.86% | 11.86% | 80% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 0% | 0% | ||
Protected | 0% | 0% | ||
Stable | 0% | 0% | ||
Stable & Protected | 100% | 100% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.5 | 100% | 100% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 100 | 100 | 10 - 80% | |
ICIA | 0 | 0 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.06 | 0.1 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 48.3% | 5% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 85% | 85% | 50% | 50 - 90% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.11 | 0.11 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 1.4 | 1.4 | 0 | 0% |
FSP (lbs/yr) | 628 | 628 | 0 | 0% |
TP (lbs/yr) | 2 | 2 | 0 | 0% |
TN (lbs/yr) | 9 | 9 | 0 | 0% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 0.5 | 0.5 | ||
Erosion Potential 1 | 8.7 | 8.7 | ||
Erosion Potential 2 | 175.6 | 175.6 | ||
Erosion Potential 3 | 29 | 29 | ||
Erosion Potential 4 | 6.2 | 6.2 | ||
Multi Family Residential | 15.6 | 15.6 | ||
Roads | 0.5 | 0.5 | ||
Unpaved Road | 2.9 | 2.9 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 100% | 100% | 60% | |
Erosion Potential 1 | 0% | 0% | ||
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Erosion Potential 4 | 0% | 0% | ||
Multi Family Residential | 3.49% | 3.49% | 50% | |
Roads | 80.28% | 80.28% | 80% | |
Unpaved Road | 0% | 0% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 1.4% | 1.4% | ||
Protected | 0% | 0% | ||
Stable | 50.72% | 50.72% | ||
Stable & Protected | 47.88% | 47.88% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.00 | 5.84% | 5.84% | ||
2.30 | 30.61% | 30.61% | ||
2.60 | 63.55% | 63.55% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 99 | 99 | 10 - 80% | |
ICIA | 1 | 1 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.32 | 0.32 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 5% | 5% | |
MFR | 19% | 19% | 19% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 50% | 50% | 50% | 50 - 90% |
MFR | 50% | 50% | 50% | 30 - 70% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.54 | 0.54 | 0.05 - 3 | |
MFR | 0.65 | 0.65 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
MFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
MFR | 0.5 | 0.5 | 0.5 |