Select a subcatchment on the left to view model input report
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 2.4 | 2.2 | 0.2 | 8% |
FSP (lbs/yr) | 1,692 | 1,091 | 601 | 36% |
TP (lbs/yr) | 6 | 4 | 2 | 33% |
TN (lbs/yr) | 19 | 16 | 3 | 16% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CICU | 0.3 | 0.3 | ||
Erosion Potential 2 | 4.9 | 4.9 | ||
Erosion Potential 3 | 1.3 | 1.3 | ||
Roads | 5.6 | 5.6 | ||
Single Family Residential | 13.6 | 13.6 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CICU | 60% | 60% | 60% | |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Roads | 50% | 50% | 80% | |
Single Family Residential | 40% | 40% | 40% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 75% | 5% | ||
Protected | 0% | 0% | ||
Stable | 25% | 25% | ||
Stable & Protected | 0% | 70% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.00 | 20% | 20% | ||
2.30 | 71% | 71% | ||
2.60 | 9% | 9% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 50 | 50 | 10 - 80% | |
ICIA | 50 | 50 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.4 | 0.4 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
CIC | 5% | 50% | 5% | |
SFR | 7% | 38.3% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 50% | 50% | 50% | 50 - 90% |
SFR | 10% | 10% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.71 | 0.71 | 0.05 - 3 | |
SFR | 0.99 | 0.99 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 1 | 1 | 1 | |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
CIC | 0.5 | 0.5 | 0.5 | |
SFR | 0.5 | 0.5 | 0.5 |
Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
---|---|---|---|---|
Volume (ac-ft/yr) | 1.6 | 1.3 | 0.3 | 19% |
FSP (lbs/yr) | 405 | 266 | 139 | 34% |
TP (lbs/yr) | 3 | 2 | 1 | 33% |
TN (lbs/yr) | 9 | 7 | 2 | 22% |
Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erosion Potential 2 | 1.1 | 1.1 | ||
Erosion Potential 3 | 0.2 | 0.2 | ||
Roads | 1 | 1 | ||
Single Family Residential | 8.3 | 8.3 | ||
Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Erosion Potential 2 | 0% | 0% | ||
Erosion Potential 3 | 0% | 0% | ||
Roads | 58.33% | 58.33% | 80% | |
Single Family Residential | 50% | 50% | 40% |
Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
Erodible | 75% | 5% | ||
Protected | 0% | 0% | ||
Stable | 25% | 25% | ||
Stable & Protected | 0% | 70% | ||
Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
2.00 | 5.77% | 5.77% | ||
2.30 | 94.23% | 94.23% |
Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
DCIA | 50 | 50 | 10 - 80% | |
ICIA | 50 | 50 | ||
Infiltration Facilities | 0 | 0 | ||
Pervious Channels | 0 | 0 | ||
Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
Shoulders | 0.4 | 0.4 | ||
Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Storage (cu. ft.) | 0 | 0 | ||
Surface Area (sq. ft.) | 0 | 0 | ||
Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
Average Slope (%) | 1 | 1 | ||
Length (ft) | 0 | 0 | ||
Storage Depth (in) | 0 | 0 | ||
Width (ft) | 0 | 0 |
Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
---|---|---|---|---|
SFR | 7% | 38.3% | 7% | |
Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
SFR | 25% | 25% | 50% | 10 - 50% |
Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
SFR | 0.99 | 0.99 | 0.05 - 3 | |
Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
SFR | 1 | 1 | 1 | |
Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Brim Full Draw Down Time (hrs) | 60 | 60 | 48 | 72 |
Footprint (sq ft) | 3,810 | 1,000 | ||
Infiltration Rate (in/hr) | 0.1 | 0.2 | 0.05 | 0.5 |
Water Quality Volume (cu ft) | 5,300 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
TSS | 25 | 25 | 5.2 | 18 | 52 |
FSP | 25 | 25 | 5.2 | 18 | 52 |
TN | 1.1 | 1.1 | 0.59 | 1 | 1.6 |
DIN | 0.12 | 0.12 | 0.064 | 0.11 | 0.17 |
TP | 0.16 | 0.16 | 0.083 | 0.15 | 0.25 |
SRP | 0.05 | 0.05 | 0.026 | 0.047 | 0.078 |
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Brim Full Draw Down Time (hrs) | 60 | 60 | 48 | 72 |
Footprint (sq ft) | 972 | 1,000 | ||
Infiltration Rate (in/hr) | 0.1 | 0.2 | 0.05 | 0.5 |
Water Quality Volume (cu ft) | 3,800 | 2,500 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
TSS | 25 | 25 | 5.2 | 18 | 52 |
FSP | 25 | 25 | 5.2 | 18 | 52 |
TN | 1.1 | 1.1 | 0.59 | 1 | 1.6 |
DIN | 0.12 | 0.12 | 0.064 | 0.11 | 0.17 |
TP | 0.16 | 0.16 | 0.083 | 0.15 | 0.25 |
SRP | 0.05 | 0.05 | 0.026 | 0.047 | 0.078 |
Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
---|---|---|---|---|
Maximum Treatment Flow (cfs) | 2.8 | 0 |
Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
---|---|---|---|---|---|
TSS | 72 | ||||
FSP | 72 | ||||
TN | 0.09 | ||||
DIN | 0.28 | ||||
TP | 0.18 | ||||
SRP | 1.42 |