Select a subcatchment on the left to view model input report
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 3.7 | 2.7 | 1 | 27% |
| FSP (lbs/yr) | 2,072 | 1,251 | 821 | 40% |
| TP (lbs/yr) | 8 | 5 | 3 | 38% |
| TN (lbs/yr) | 27 | 18 | 9 | 33% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 2.6 | 2.6 | ||
| Erosion Potential 3 | 0.5 | 0.5 | ||
| Erosion Potential 4 | 0.1 | 0.1 | ||
| Multi Family Residential | 0.3 | 0.3 | ||
| Roads | 1.6 | 1.6 | ||
| Single Family Residential | 0.1 | 0.1 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 86.32% | 86.32% | 60% | |
| Erosion Potential 3 | 0% | 0% | ||
| Erosion Potential 4 | 0% | 0% | ||
| Multi Family Residential | 63.44% | 63.44% | 50% | |
| Roads | 91.53% | 91.53% | 80% | |
| Single Family Residential | 27.33% | 27.33% | 40% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 73.58% | 10% | ||
| Protected | 0% | 0% | ||
| Stable | 0% | 0% | ||
| Stable & Protected | 26.42% | 90% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 3.0 | 100% | 100% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 60 | 0 | 10 - 80% | |
| ICIA | 40 | 10 | ||
| Infiltration Facilities | 0 | 90 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.4 | 0.4 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 2,967.5 | ||
| Surface Area (sq. ft.) | 0 | 2,855.5 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 5% | 5% | |
| MFR | 19% | 19% | 19% | |
| SFR | 7% | 7% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 80% | 80% | 50% | 50 - 90% |
| MFR | 80% | 80% | 50% | 30 - 70% |
| SFR | 60% | 60% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.71 | 0.71 | 0.05 - 3 | |
| MFR | 0.85 | 0.85 | 0.05 - 3 | |
| SFR | 0.99 | 0.99 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| MFR | 1 | 1 | 1 | |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 | |
| MFR | 0.5 | 0.5 | 0.5 | |
| SFR | 0.5 | 0.5 | 0.5 |
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 2.4 | 2.4 | 0 | 0% |
| FSP (lbs/yr) | 1,442 | 1,132 | 310 | 21% |
| TP (lbs/yr) | 5 | 4 | 1 | 20% |
| TN (lbs/yr) | 18 | 18 | 0 | 0% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 3.3 | 3.3 | ||
| Erosion Potential 3 | 0.7 | 0.7 | ||
| Multi Family Residential | 0.2 | 0.2 | ||
| Roads | 1.5 | 1.5 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 30.6% | 30.6% | 60% | |
| Erosion Potential 3 | 0% | 0% | ||
| Multi Family Residential | 87.54% | 87.54% | 50% | |
| Roads | 65.13% | 65.13% | 80% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 85.24% | 30% | ||
| Protected | 0% | 0% | ||
| Stable | 0% | 0% | ||
| Stable & Protected | 14.76% | 70% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 3.0 | 100% | 100% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 80 | 0 | 10 - 80% | |
| ICIA | 20 | 10 | ||
| Infiltration Facilities | 0 | 90 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.4 | 0.4 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 157.5 | ||
| Surface Area (sq. ft.) | 0 | 45.5 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 5% | 5% | |
| MFR | 19% | 19% | 19% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 95% | 95% | 50% | 50 - 90% |
| MFR | 80% | 80% | 50% | 30 - 70% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.71 | 0.71 | 0.05 - 3 | |
| MFR | 0.85 | 0.85 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| MFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 | |
| MFR | 0.5 | 0.5 | 0.5 |
| Catchment Output | Baseline Scenario Value | Expected Scenario Value | Load Reduction | % Load Reduction |
|---|---|---|---|---|
| Volume (ac-ft/yr) | 1.7 | 1.5 | 0.2 | 12% |
| FSP (lbs/yr) | 886 | 647 | 239 | 27% |
| TP (lbs/yr) | 3 | 3 | 0 | 0% |
| TN (lbs/yr) | 12 | 11 | 1 | 8% |
| Land Use - Area (acres) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CICU | 0.9 | 0.9 | ||
| Multi Family Residential | 0.6 | 0.6 | ||
| Roads | 0.7 | 0.7 | ||
| Single Family Residential | 0.4 | 0.4 | ||
| Land Use - % Imperviousness | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CICU | 81.76% | 81.76% | 60% | |
| Multi Family Residential | 22.58% | 22.58% | 50% | |
| Roads | 91% | 91% | 80% | |
| Single Family Residential | 34.62% | 34.62% | 40% |
| Road Shoulder - % Distribution | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| Erodible | 70.56% | 25% | ||
| Protected | 0% | 0% | ||
| Stable | 0% | 0% | ||
| Stable & Protected | 29.44% | 75% | ||
| Road Condition Score - % Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| 3.0 | 100% | 100% |
| Pathway Drainage - % Road Area | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| DCIA | 80 | 0 | 10 - 80% | |
| ICIA | 20 | 20 | ||
| Infiltration Facilities | 0 | 80 | ||
| Pervious Channels | 0 | 0 | ||
| Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Infiltration Facilities | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Pervious Channels | 0.5 | 0.5 | 0.5 | 0.05 - 1 |
| Shoulders | 0.4 | 0.4 | ||
| Infiltration Facilities Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Storage (cu. ft.) | 0 | 157.5 | ||
| Surface Area (sq. ft.) | 0 | 45.5 | ||
| Pervious Channels Characteristic | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| Average Slope (%) | 1 | 1 | ||
| Length (ft) | 0 | 0 | ||
| Storage Depth (in) | 0 | 0 | ||
| Width (ft) | 0 | 0 |
| Land Use - % BMP & Source Control | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
|---|---|---|---|---|
| CIC | 5% | 5% | 5% | |
| MFR | 19% | 19% | 19% | |
| SFR | 7% | 7% | 7% | |
| Land Use - % DCIA | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 80% | 80% | 50% | 50 - 90% |
| MFR | 80% | 80% | 50% | 30 - 70% |
| SFR | 60% | 60% | 50% | 10 - 50% |
| Land Use - Ksat | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.71 | 0.71 | 0.05 - 3 | |
| MFR | 0.85 | 0.85 | 0.05 - 3 | |
| SFR | 0.99 | 0.99 | 0.05 - 3 | |
| Land Use - BMP Storage (in) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 1 | 1 | 1 | |
| MFR | 1 | 1 | 1 | |
| SFR | 1 | 1 | 1 | |
| Land Use - BMP Infiltration Rate (in/hr) | Baseline Scenario Value | Expected Scenario Value | Default | Recommended Range |
| CIC | 0.5 | 0.5 | 0.5 | |
| MFR | 0.5 | 0.5 | 0.5 | |
| SFR | 0.5 | 0.5 | 0.5 |
Select a Treatment BMP on the left to view model input report
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Footprint (sq ft) | 314 | 1,000 | ||
| Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
| Water Quality Volume (cu ft) | 3,925 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
CECs not applicable |
|||||
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Footprint (sq ft) | 628 | 1,000 | ||
| Infiltration Rate (in/hr) | 0.4 | 0.4 | 0.05 | 1.5 |
| Water Quality Volume (cu ft) | 7,850 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
CECs not applicable |
|||||
| Design Parameters | Expected Scenario Value | Default | Lower Value | Upper Value |
|---|---|---|---|---|
| Footprint (sq ft) | 12,575 | 1,000 | ||
| Infiltration Rate (in/hr) | 0.5 | 0.4 | 0.05 | 1.5 |
| Water Quality Volume (cu ft) | 37,725 | 2,500 |
| Pollutant (mg/L) | Expected Scenario Value | Default | Lower Value | Mid Value | Upper Value |
|---|---|---|---|---|---|
CECs not applicable |
|||||