BCB (Project6) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
ExistingRoadOps3pt0 (Scenario2) | Road Operations Scenario | 100% | |||
BCC (Project4) | |||||
Baseline (Scenario1) | Baseline Scenario | 70% | |||
RoadOps3pt0Domi (Scenario5) | Road Operations Scenario | 70% | |||
EWCB (Project24) | |||||
Baseline (Scenario1) | Baseline Scenario | 70% | |||
RoadOps3pt0 (Scenario3) | Road Operations Scenario | 70% | |||
EWCC (Project16) | |||||
Expected (Scenario2) | Baseline Scenario | 70% | |||
ExpectedRoadops3pt0 (Scenario6) | Road Operations Scenario | 70% | |||
EWCD (Project25) | |||||
Baseline (Scenario1) | Baseline Scenario | 70% | |||
RoadOps3pt0 (Scenario2) | Road Operations Scenario | 70% | |||
EWCE (Project26) | |||||
Baseline (Scenario1) | Baseline Scenario | 70% | |||
RoadOps3pt0Domi (Scenario2) | Road Operations Scenario | 70% | |||
EWCG (Project28) | |||||
Baseline (Scenario1) | Baseline Scenario | 70% | |||
ExistingRoadOps3pt0 (Scenario2) | Road Operations Scenario | 70% | |||
EWCH_SA (Project53) | |||||
Baseline (Scenario1) | Baseline Scenario | 70% | |||
RoadOps3pt0Domi (Scenario3) | Road Operations Scenario | 70% |
37,408.6 | 158.2 | 581.5 | N/A | |
32,594.9 | 145.7 | 562.8 | N/A | |
Load Reduction | 4,813.7 | 12.5 | 18.7 | 24 |
Priority 1 | 3.0 | 44.26 | 16 | |
BCB (Project6) | 3.3 | |||
EWCH_SA (Project53) | 4.6 | |||
BCC (Project4) | 2.32 | |||
EWCG (Project28) | 3.64 | |||
EWCE (Project26) | 1.01 | |||
EWCD (Project25) | 0.9 | |||
EWCB (Project24) | 1.29 | |||
EWCC (Project16) | 5.7 | |||
Total: 16 |
AN_BR | Priority 1 | 3.0 | |
AN_BT | Priority 1 | 3.0 | |
AN_CO | Priority 1 | 3.0 | |
AN_DO | Priority 1 | 3.0 | |
AN_SU | Priority 1 | 3.0 | |
AN1 | Priority 1 | 3.0 | |
CR_PD | Priority 1 | 3.0 | |
CR_SD | Priority 1 | 3.0 | |
CR255 | Priority 1 | 3.0 | |
GS_DL | Priority 1 | 3.0 | |
JC_TW | Priority 1 | 3.0 | |
ML_CA | Priority 1 | 3.0 | |
PR174 | Priority 1 | 3.0 | |
PS_ES | Priority 1 | 3.0 | |
SB_JA | Priority 1 | 3.0 | |
SB_LG | Priority 1 | 3.0 | |
SB_TI | Priority 1 | 3.0 | |
SB165 | Priority 1 | 3.0 | |
TV_CR | Priority 1 | 3.0 | |
TV162 | Priority 1 | 3.0 | |
Total: 20 |