5001 (Project25) | |||||
Baseline (Scenario1) | Baseline Scenario | 5% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 5% | |||
5014 (Project24) | |||||
BaselineUpdated (Scenario2) | Baseline Scenario | 85% | |||
RdOps22 (Scenario5) | Road Operations Scenario | 85% | |||
5017 (Project27) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 100% | |||
5018_5019 (Project28) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 100% | |||
502a (Project31) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 20% | |||
502b (Project34) | |||||
Baseline (Scenario1) | Baseline Scenario | 80% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 80% | |||
502c (Project38) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 100% | |||
503a (Project33) | |||||
Baseline (Scenario1) | Baseline Scenario | 60% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 60% | |||
503b (Project51) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 20% | |||
504 (Project35) | |||||
Baseline (Scenario1) | Baseline Scenario | 10% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 10% | |||
505ab (Project36) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 100% | |||
505c (Project37) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 20% | |||
506 (Project39) | |||||
Baseline (Scenario1) | Baseline Scenario | 0% | |||
RdOps22 (Scenario2) | Road Operations Scenario | 0% | |||
PTBMPReg_501PT1 (Project30) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
RdOps22 (Scenario4) | Road Operations Scenario | 20% | |||
PTBMPReg_501PT2_6_7_9 (Project29) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps22 (Scenario4) | Road Operations Scenario | 100% | |||
SR28_280828052850A2813 (Project70) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps28 (Scenario4) | Road Operations Scenario | 100% | |||
SR28_28092850B2851 (Project71) | |||||
Baseline (Scenario1) | Baseline Scenario | 80% | |||
RdOps28 (Scenario4) | Road Operations Scenario | 80% | |||
SR28_2818 (Project69) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps28 (Scenario4) | Road Operations Scenario | 100% | |||
SR28_2859 (Project73) | |||||
Baseline (Scenario1) | Baseline Scenario | 20% | |||
RdOps28 (Scenario4) | Road Operations Scenario | 20% | |||
SR28_2860 (Project72) | |||||
Baseline (Scenario1) | Baseline Scenario | 60% | |||
RdOps28 (Scenario4) | Road Operations Scenario | 60% | |||
SR28Beoway2MR (Project74) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps28 (Scenario5) | Road Operations Scenario | 100% | |||
SR28MtRose2Northwood (Project68) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps28 (Scenario5) | Road Operations Scenario | 100% | |||
SR431 (Project67) | |||||
Baseline (Scenario1) | Baseline Scenario | 100% | |||
RdOps20 (Scenario2) | Road Operations Scenario | 100% |
113,197.2 | 313.2 | 936.9 | N/A | |
60,627.2 | 211.1 | 784.9 | N/A | |
Load Reduction | 52,570 | 102.1 | 152 | 262 |
NDOT 2.0 | 2.0 | 21.3 | 12 | |
SR28Beoway2MR (Project74) | 0 | |||
SR28MtRose2Northwood (Project68) | 0 | |||
SR431 (Project67) | 21.3 | |||
NDOT 2.2 | 2.2 | 35.11 | 12 | |
503b (Project51) | 1.33 | |||
506 (Project39) | 4.99 | |||
502c (Project38) | 0.55 | |||
505c (Project37) | 1.16 | |||
505ab (Project36) | 3.09 | |||
504 (Project35) | 1.37 | |||
502b (Project34) | 0.99 | |||
503a (Project33) | 1.29 | |||
502a (Project31) | 2.38 | |||
PTBMPReg_501PT1 (Project30) | 0.69 | |||
PTBMPReg_501PT2_6_7_9 (Project29) | 2.8 | |||
5018_5019 (Project28) | 2.42 | |||
5017 (Project27) | 3.36 | |||
5001 (Project25) | 4.83 | |||
5014 (Project24) | 3.86 | |||
NDOT 2.8 | 2.8 | 33.15 | 12 | |
SR28Beoway2MR (Project74) | 9.14 | |||
SR28_2859 (Project73) | 1.4 | |||
SR28_2860 (Project72) | 1.25 | |||
SR28_28092850B2851 (Project71) | 5.31 | |||
SR28_280828052850A2813 (Project70) | 5.09 | |||
SR28_2818 (Project69) | 1.2 | |||
SR28MtRose2Northwood (Project68) | 9.76 | |||
Total: 36 |