| 2818 (Project20) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps26 (Scenario2) | Road Operations Scenario | 100% | |||
| 2859 (Project17) | |||||
| Baseline (Scenario1) | Baseline Scenario | 20% | |||
| RdOps26 (Scenario2) | Road Operations Scenario | 20% | |||
| 2860 (Project16) | |||||
| Baseline (Scenario1) | Baseline Scenario | 60% | |||
| RdOps26 (Scenario2) | Road Operations Scenario | 60% | |||
| 5001 (Project2) | |||||
| Baseline (Scenario1) | Baseline Scenario | 5% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 5% | |||
| 5002adg_ZCWQIP (Project32) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 5003 (Project34) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 5003IB (Project35) | |||||
| Baseline (Scenario1) | Baseline Scenario | 40% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 40% | |||
| 5006b (Project27) | |||||
| Baseline (Scenario1) | Baseline Scenario | 40% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 40% | |||
| 5008a (Project25) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 5009bf5006a (Project26) | |||||
| Baseline (Scenario1) | Baseline Scenario | 80% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 80% | |||
| 5010 (Project29) | |||||
| Baseline (Scenario1) | Baseline Scenario | 10% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 10% | |||
| 50115012 (Project31) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 5013ab (Project33) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 5014abc (Project1) | |||||
| Baseline (Scenario1) | Baseline Scenario | 85% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 85% | |||
| 5015 (Project28) | |||||
| Baseline (Scenario1) | Baseline Scenario | 0% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 0% | |||
| 5016 (Project30) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 5017 (Project4) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 5018_5019 (Project3) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 502a (Project7) | |||||
| Baseline (Scenario1) | Baseline Scenario | 20% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 20% | |||
| 502b (Project8) | |||||
| Baseline (Scenario1) | Baseline Scenario | 80% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 80% | |||
| 502c (Project9) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 503a (Project10) | |||||
| Baseline (Scenario1) | Baseline Scenario | 60% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 60% | |||
| 503b (Project11) | |||||
| Baseline (Scenario1) | Baseline Scenario | 20% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 20% | |||
| 504 (Project12) | |||||
| Baseline (Scenario1) | Baseline Scenario | 10% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 10% | |||
| 505ab (Project13) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 505c (Project14) | |||||
| Baseline (Scenario1) | Baseline Scenario | 20% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 20% | |||
| 506 (Project15) | |||||
| Baseline (Scenario1) | Baseline Scenario | 0% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 0% | |||
| PTBMPReg_501PT1 (Project6) | |||||
| Baseline (Scenario1) | Baseline Scenario | 20% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 20% | |||
| PTBMPReg_501PT2_6_7_9 (Project5) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| SR28_280828052850A2813 (Project21) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps26 (Scenario2) | Road Operations Scenario | 100% | |||
| SR28_28092850B2851 (Project22) | |||||
| Baseline (Scenario1) | Baseline Scenario | 80% | |||
| RdOps26 (Scenario2) | Road Operations Scenario | 80% | |||
| SR28Beoway2MR (Project18) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps26 (Scenario2) | Road Operations Scenario | 100% | |||
| SR28MtRose2Northwood (Project19) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps26 (Scenario2) | Road Operations Scenario | 100% | |||
| SR431_lower (Project23) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| SR431_Upper (Project24) | |||||
| Baseline (Scenario1) | Baseline Scenario | 100% | |||
| RdOps25 (Scenario2) | Road Operations Scenario | 100% | |||
| 147,292 | 401.3 | 1,201.1 | N/A | |
| 68,290.9 | 247.5 | 961.1 | N/A | |
| Load Reduction | 79,001.1 | 153.8 | 240 | 394 |
| NDOT 2.5 | 2.5 | 86.03 | 20 | |
| 502c (Project9) | 0.55 | |||
| 502b (Project8) | 0.99 | |||
| 502a (Project7) | 2.38 | |||
| PTBMPReg_501PT1 (Project6) | 0.69 | |||
| PTBMPReg_501PT2_6_7_9 (Project5) | 2.87 | |||
| 5017 (Project4) | 3.36 | |||
| 5003IB (Project35) | 0.81 | |||
| 5003 (Project34) | 3.23 | |||
| 5013ab (Project33) | 3.28 | |||
| 5002adg_ZCWQIP (Project32) | 3.93 | |||
| 50115012 (Project31) | 3.56 | |||
| 5016 (Project30) | 2.47 | |||
| 5018_5019 (Project3) | 2.42 | |||
| 5010 (Project29) | 2.6 | |||
| 5015 (Project28) | 3.96 | |||
| 5006b (Project27) | 3.19 | |||
| 5009bf5006a (Project26) | 1.54 | |||
| 5008a (Project25) | 0.38 | |||
| SR431_Upper (Project24) | 9.75 | |||
| SR431_lower (Project23) | 11.83 | |||
| 5001 (Project2) | 4.83 | |||
| SR28MtRose2Northwood (Project19) | 0.32 | |||
| 506 (Project15) | 4.99 | |||
| 505c (Project14) | 1.16 | |||
| 505ab (Project13) | 3.09 | |||
| 504 (Project12) | 1.37 | |||
| 503b (Project11) | 1.33 | |||
| 503a (Project10) | 1.29 | |||
| 5014abc (Project1) | 3.86 | |||
| NDOT 2.6 | 2.6 | 33.2 | 12 | |
| SR28_28092850B2851 (Project22) | 5.15 | |||
| SR28_280828052850A2813 (Project21) | 5.32 | |||
| 2818 (Project20) | 1.69 | |||
| SR28MtRose2Northwood (Project19) | 9.14 | |||
| SR28Beoway2MR (Project18) | 9.25 | |||
| 2859 (Project17) | 1.4 | |||
| 2860 (Project16) | 1.25 | |||
| Total: 32 |