ED_50_PM67_e (Project7) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM67_f (Project8) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM67_g (Project10) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM67_h (Project9) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM72_a (Project11) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM73_a (Project12) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM73_b (Project13) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM75_a (Project15) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM77_a (Project16) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
ED_50_PM79_a (Project17) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_o (Project26) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_p (Project27) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_q (Project28) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_r (Project29) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_s (Project30) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_t (Project31) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_u (Project32) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM1_v (Project33) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM9_b (Project37) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% | |||
Pla_28_PM9_c (Project38) | |||||
Baseline_2013 (Scenario1) | Baseline Scenario | 100% | |||
RoadOps_2pt0 (Scenario2) | Road Operations Scenario | 100% |
205,732 | 563 | 1,745 | N/A | |
137,996 | 443 | 1,564 | N/A | |
Load Reduction | 67,736 | 120 | 181 | 338 |
BY | 2.0 | 105.55 | 20 | |
ED_50_PM67_h (Project9) | 1.99 | |||
ED_50_PM67_f (Project8) | 5 | |||
ED_50_PM67_e (Project7) | 10.35 | |||
Pla_28_PM9_c (Project38) | 2.62 | |||
Pla_28_PM9_b (Project37) | 8.74 | |||
Pla_28_PM1_v (Project33) | 1.69 | |||
Pla_28_PM1_u (Project32) | 3.17 | |||
Pla_28_PM1_t (Project31) | 2.46 | |||
Pla_28_PM1_s (Project30) | 1.57 | |||
Pla_28_PM1_r (Project29) | 1.71 | |||
Pla_28_PM1_q (Project28) | 4.22 | |||
Pla_28_PM1_p (Project27) | 2.43 | |||
Pla_28_PM1_o (Project26) | 0.79 | |||
ED_50_PM79_a (Project17) | 10.77 | |||
ED_50_PM77_a (Project16) | 14.98 | |||
ED_50_PM75_a (Project15) | 17.6 | |||
ED_50_PM73_b (Project13) | 3.74 | |||
ED_50_PM73_a (Project12) | 5.72 | |||
ED_50_PM72_a (Project11) | 4.35 | |||
ED_50_PM67_g (Project10) | 1.65 | |||
Total: 20 |
TMDL 28-10.05 Fox | BY | 2.0 | |
TMDL 28-10.76 Speedboat | BY | 2.0 | |
TMDL 28-6.02 Onyx | BY | 2.0 | |
TMDL 28-6.35 Caledonia | BY | 2.0 | |
TMDL 28-7.17 Granite | BY | 2.0 | |
TMDL 28-7.49 Stag | BY | 2.0 | |
TMDL 28-7.98 Vista Pines | BY | 2.0 | |
TMDL 28-8.33 National | BY | 2.0 | |
TMDL 50-71.60 Arapahoe | BY | 2.0 | |
TMDL 50-72.67 Sawmill | BY | 2.0 | |
TMDL 50-73.30 Jewell W | BY | 2.0 | |
TMDL 50-74.09 Airport | BY | 2.0 | |
TMDL 50-76.04 Tahoe Keys | BY | 2.0 | |
TMDL 50-76.94 Rubicon | BY | 2.0 | |
TMDL 50-77.77 Lyons | BY | 2.0 | |
TMDL 50-78.21 Lakeview | BY | 2.0 | |
TMDL 50-78.42 Rufus Allen | BY | 2.0 | |
TMDL 50-78.89 Fairway | BY | 2.0 | |
TMDL 50-79.54 Wildwood | BY | 2.0 | |
TMDL 50-80.27 Friday | BY | 2.0 | |
Total: 20 |